|
Permanently Under Construction!
|
|
| Key to colour coding | |
| Transport, infrastructure | |
| Exploration | |
| Administration | |
| Accomodation, leisure | |
| Residential, agricultural | |
| Mining | |
| . | |
| . | |
19th Century |
|
| 1860+ | Glen Shale Mine established in Megalong Valley. |
| 1860+ | Stone quarry & crushers commence operation at Katoomba. |
| 1867 | Railway opens to Weatherboard (Wentworth Falls). |
| 1868 | Railway reaches Mt Victoria |
| 1872 | Katoomba Coal Mine registered by John Britty North |
| 1874 | The Crushers, later Katoomba, railway platform built. |
| 1880+ | John North began mining shale at Ruined Castle. |
| 1882 | First school opened at Katoomba |
| 1884 | The Bridle Trail (Six Foot Track) surveyed. Katoomba to Jenolan Caves. |
| 1885 | Katoomba Coal & Shale Co. Ltd registered by John North. |
| 1886 | "Yester Grange" built by John Smith at Wentworth Falls. |
| 1886 | Great Western, later Carrington, Hotel opens in Katoomba. |
| 1889 | Katoomba Municipal Council incorporated. |
| 1890's | Katoomba Progress Association formed. |
| 1890 | "Lilianfels" constructed by Frederick Darley at Leura |
| 1892 | The Chalet built at Medlow Bath |
| 1895 | Katoomba Courthouse foundation stone laid. |
| . | |
| . | |
20th Century |
|
| 1905 | Katoomba-Leura Tourist Assoc. formed |
| 1905 | Leura Golf Club |
| 1906 | Katoomba-Leura Gas Co. formed |
| 1907 | Electricity & water connected in Katoomba |
| 1912 | Town hall, 600 seat. |
| 1913 | Municipal baths & bowling green |
| 1916 | Paragon Cafe, Katoomba |
| 1917 | 60 boarding houses operating in Katoomba, primarily for tourists. |
|
History
Plaza... Antiques Development Chart Industry Making the Way Mining Museums Social, Cultural Structures |
Add your Web site to Info Blue Mountains. Get
included..... Copyright 1997-2003, David Martin, except where other copyright applies. Company & brand names are the property of their respective owners. Established 1996 - originally "Blue Mountains Plaza". Blue Mountains, Greater Western Sydney, NSW, Australia
|
|
||||||||||